Maxnet Broadband (DSL) Plans
| Plan (Down/Up) | Data Allowance | Monthly Fee | Excess Per 2GB |
| DASH 256k/128k | 1 GB | $29.95 | $10.00 |
| DASH 256k/128k | 5 GB | $36.95 | $10.00 |
| DASH 256k/128k | 10 GB | $42.95 | $10.00 |
| DASH MX/128k | 5 GB | $44.95 | $10.00 |
| DASH MX/128k | 10 GB | $53.95 | $10.00 |
| DASH MX/128k | 20 GB | $59.95 | $10.00 |
| DASH MX/MX | 5 GB | $64.95 | $10.00 |
| DASH MX/MX | 10 GB | $69.95 | $10.00 |
| DASH MX/MX | 20 GB | $79.95 | $10.00 |
| DASH MX/MX | 30 GB | $89.95 | $10.00 |
| DASH MX/MX | 50 GB | $109.95 | $10.00 |
| DASH MX/MX | 100 GB | $139.95 | $10.00 |
All prices quoted include GST
For more plans please contact our help desk
Call us now on 0800 MAXNET to Sign up!
And get your second month free! click here for conditions
0800 MAXNET (0800 629 638)
What You Get
- Fast broadband connection with Maxnet's superior bandwidth.
- 5 email accounts with 5 addresses each.
- Webmail.
- 10Mb personal web space (to host your personal website).
- Access to our expert Helpdesk at no additional cost.
Setup Fees
A setup fee may apply for signing up for Maxnet DASH DSL.
- If you do not currently have DSL on your line then a $99 Connection fee applies, unless you take up our Broadband Offer.
- Wiring Fee: an additional wiring fee may apply, please ask us about this.
- A one off $25 Transfer Fee may apply if you are transferring your broadband service from another provider to Maxnet.
Standard Broadband
Connectivity Solutions
Connectivity Solutions



